S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
24 | 25 | 26 | 27 | 28 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
Events in March 2019
02 Mar | IBS
03 Mar | 900m
09 Mar | Smallbore
10 Mar | CC Longs 700m-800m-900m
16 Mar | ATA
17 Mar | 500m
17 Mar | AGM and Trophy Presentation
23 Mar | Smallbore
24 Mar | 700m Teams Practice
30 Mar | NQRA Club Teams Competition
31 Mar | NQRA Club Teams Competition