S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
Events in April 2019
06 Apr | IBS
07 Apr | 600m
13 Apr | Smallbore
14 Apr | 700m
20 Apr | ATA
21 Apr | 700m (Easter) Social Shoot
27 Apr | Smallbore
28 Apr | 800m and TDRA Champion of Champions